June 9, 2023 (15 games)
6:40 PM ET
Dome | In Domed Stadium
TEX
vs
TB
P | Andrew Heaney L |
2B | 1. Marcus Semien R |
SS | 2. Corey Seager L |
1B | 3. Nathaniel Lowe L |
RF | 4. Adolis Garcia R |
3B | 5. Josh Jung R |
C | 6. Jonah Heim S |
LF | 7. Ezequiel Duran R |
DH | 8. Mitch Garver R |
CF | 9. Leody Taveras S |
P | Tyler Glasnow R |
1B | 1. Yandy Diaz R |
SS | 2. Wander Franco S |
LF | 3. Randy Arozarena R |
DH | 4. Harold Ramirez R |
3B | 5. Isaac Paredes R |
RF | 6. Manuel Margot R |
C | 7. Christian Bethancourt R |
2B | 8. Taylor Walls S |
CF | 9. Jose Siri R |
6:40 PM ET
1% Precipitation | 77° Wind 8 mph Out
ARI
vs
DET
P | Merrill Kelly R |
DH | 1. Pavin Smith L |
2B | 2. Ketel Marte S |
CF | 3. Corbin Carroll L |
1B | 4. Christian Walker R |
LF | 5. Lourdes Gurriel R |
3B | 6. Josh Rojas L |
C | 7. Gabriel Moreno R |
RF | 8. Jake McCarthy L |
SS | 9. Geraldo Perdomo S |
P | Michael Lorenzen R |
RF | 1. Zach McKinstry L |
SS | 2. Javier Baez R |
LF | 3. Akil Baddoo L |
1B | 4. Spencer Torkelson R |
3B | 5. Nick Maton L |
C | 6. Eric Haase R |
DH | 7. Miguel Cabrera R |
2B | 8. Zack Short R |
CF | 9. Jake Marisnick R |
7:05 PM ET
42% Precipitation | 67° Wind 6 mph In
BOS
vs
NYY
P | Garrett Whitlock R |
RF | 1. Alex Verdugo L |
LF | 2. Masataka Yoshida L |
DH | 3. Justin Turner R |
3B | 4. Rafael Devers L |
1B | 5. Triston Casas L |
SS | 6. Enrique Hernandez R |
CF | 7. Jarren Duran L |
C | 8. Connor Wong R |
2B | 9. Enmanuel Valdez L |
P | Gerrit Cole R |
2B | 1. Gleyber Torres R |
1B | 2. Anthony Rizzo L |
3B | 3. DJ LeMahieu R |
DH | 4. Giancarlo Stanton R |
LF | 5. Willie Calhoun L |
CF | 6. Isiah Kiner-Falefa R |
RF | 7. Oswaldo Cabrera S |
C | 8. Jose Trevino R |
SS | 9. Anthony Volpe R |
7:05 PM ET
50% Rain | 72° Wind 8 mph L-R
KC
vs
BAL
P | Daniel Lynch L |
1B | 1. Nick Pratto L |
C | 2. Salvador Perez R |
DH | 3. Vinnie Pasquantino L |
SS | 4. Bobby Witt R |
RF | 5. MJ Melendez L |
3B | 6. Maikel Garcia R |
2B | 7. Michael Massey L |
LF | 8. Edward Olivares R |
CF | 9. Drew Waters S |
P | Tyler Wells R |
2B | 1. Adam Frazier L |
C | 2. Adley Rutschman S |
RF | 3. Anthony Santander S |
LF | 4. Austin Hays R |
CF | 5. Aaron Hicks S |
1B | 6. Ryan Mountcastle R |
3B | 7. Gunnar Henderson L |
DH | 8. Ryan O'Hearn L |
SS | 9. Jorge Mateo R |
7:05 PM ET
12% Precipitation | 70° Wind 8 mph Out
NYM
vs
PIT
P | Tylor Megill R |
CF | 1. Brandon Nimmo L |
C | 2. Francisco Alvarez R |
SS | 3. Francisco Lindor S |
RF | 4. Starling Marte R |
1B | 5. Mark Vientos R |
LF | 6. Mark Canha R |
2B | 7. Jeff McNeil L |
DH | 8. Tommy Pham R |
3B | 9. Eduardo Escobar S |
P | Rich Hill L |
SS | 1. Tucupita Marcano L |
LF | 2. Bryan Reynolds S |
DH | 3. Andrew McCutchen R |
RF | 4. Jack Suwinski L |
1B | 5. Carlos Santana S |
3B | 6. Ke'Bryan Hayes R |
CF | 7. Ji Hwan Bae L |
2B | 8. Rodolfo Castro S |
C | 9. Austin Hedges R |
7:05 PM ET
36% Precipitation | 70° Wind 8 mph L-R
LAD
vs
PHI
P | Michael Grove R |
RF | 1. Mookie Betts R |
1B | 2. Freddie Freeman L |
C | 3. Will Smith R |
DH | 4. J.D. Martinez R |
3B | 5. Max Muncy L |
LF | 6. Chris Taylor R |
2B | 7. Miguel Vargas R |
CF | 8. Jonny DeLuca R |
SS | 9. Miguel Rojas R |
P | Ranger Suarez L |
LF | 1. Kyle Schwarber L |
RF | 2. Nick Castellanos R |
DH | 3. Bryce Harper L |
SS | 4. Trea Turner R |
C | 5. J.T. Realmuto R |
2B | 6. Bryson Stott L |
CF | 7. Brandon Marsh L |
1B | 8. Kody Clemens L |
3B | 9. Drew Ellis R |
7:07 PM ET
Dome | In Domed Stadium
MIN
vs
TOR
P | Sonny Gray R |
DH | 1. Jorge Polanco S |
SS | 2. Carlos Correa R |
1B | 3. Donovan Solano R |
3B | 4. Royce Lewis R |
2B | 5. Kyle Farmer R |
LF | 6. Willi Castro S |
RF | 7. Max Kepler L |
C | 8. Christian Vazquez R |
CF | 9. Michael Taylor R |
P | Yusei Kikuchi L |
RF | 1. George Springer R |
SS | 2. Bo Bichette R |
1B | 3. Vladimir Guerrero R |
DH | 4. Brandon Belt L |
3B | 5. Matt Chapman R |
2B | 6. Whit Merrifield R |
CF | 7. Daulton Varsho L |
C | 8. Alejandro Kirk R |
LF | 9. Nathan Lukes L |
7:10 PM ET
2% Precipitation | 70° Wind 7 mph L-R
HOU
vs
CLE
P | Cristian Javier R |
2B | 1. Jose Altuve R |
SS | 2. Jeremy Pena R |
3B | 3. Alex Bregman R |
RF | 4. Kyle Tucker L |
LF | 5. Chas McCormick R |
1B | 6. Jose Abreu R |
DH | 7. Corey Julks R |
CF | 8. Jake Meyers R |
C | 9. Martin Maldonado R |
P | Logan Allen L |
LF | 1. Steven Kwan L |
SS | 2. Amed Rosario R |
3B | 3. Jose Ramirez S |
1B | 4. Josh Naylor L |
DH | 5. Josh Bell S |
2B | 6. Andres Gimenez L |
RF | 7. Will Brennan L |
C | 8. Mike Zunino R |
CF | 9. Myles Straw R |
7:20 PM ET
0% | 81° Wind 8 mph L-R
WAS
vs
ATL
P | Josiah Gray R |
RF | 1. Lane Thomas R |
2B | 2. Luis Garcia L |
DH | 3. Joey Meneses R |
3B | 4. Jeimer Candelario S |
LF | 5. Stone Garrett R |
1B | 6. Dominic Smith L |
C | 7. Keibert Ruiz S |
CF | 8. Alex Call R |
SS | 9. CJ Abrams L |
P | AJ Smith-Shawver R |
RF | 1. Ronald Acuna R |
1B | 2. Matt Olson L |
3B | 3. Austin Riley R |
C | 4. Sean Murphy R |
2B | 5. Ozzie Albies S |
DH | 6. Travis d'Arnaud R |
LF | 7. Kevin Pillar R |
CF | 8. Michael Harris L |
SS | 9. Orlando Arcia R |
8:10 PM ET
0% | 72° Wind 9 mph In
MIA
vs
CWS
P | Eury Perez R |
2B | 1. Luis Arraez L |
DH | 2. Jorge Soler R |
LF | 3. Bryan De La Cruz R |
RF | 4. Jesus Sanchez L |
1B | 5. Yuli Gurriel R |
3B | 6. Jean Segura R |
C | 7. Nick Fortes R |
SS | 8. Joey Wendle L |
CF | 9. Jonathan Davis R |
P | Dylan Cease R |
SS | 1. Tim Anderson R |
LF | 2. Andrew Benintendi L |
CF | 3. Luis Robert R |
RF | 4. Eloy Jimenez R |
3B | 5. Yoan Moncada S |
1B | 6. Andrew Vaughn R |
C | 7. Yasmani Grandal S |
DH | 8. Gavin Sheets L |
2B | 9. Romy Gonzalez R |
8:10 PM ET
Dome | In Domed Stadium
OAK
vs
MIL
P | Luis Medina R |
CF | 1. Esteury Ruiz R |
1B | 2. Ryan Noda L |
DH | 3. Brent Rooker R |
RF | 4. Ramon Laureano R |
2B | 5. Jace Peterson L |
3B | 6. Jonah Bride R |
LF | 7. JJ Bleday L |
C | 8. Shea Langeliers R |
SS | 9. Aledmys Diaz R |
P | Adrian Houser R |
LF | 1. Christian Yelich L |
2B | 2. Owen Miller R |
1B | 3. Rowdy Tellez L |
SS | 4. Willy Adames R |
C | 5. William Contreras R |
RF | 6. Brian Anderson R |
DH | 7. Jon Singleton L |
3B | 8. Luis Urias R |
CF | 9. Joey Wiemer R |
8:15 PM ET
0% | 81° Wind 6 mph R-L
CIN
vs
STL
P | Ben Lively R |
2B | 1. Kevin Newman R |
SS | 2. Matt McLain R |
DH | 3. Jonathan India R |
3B | 4. Elly De La Cruz S |
C | 5. Tyler Stephenson R |
1B | 6. Spencer Steer R |
RF | 7. Stuart Fairchild R |
LF | 8. Jake Fraley L |
CF | 9. Jose Barrero R |
P | J. Montgomery L |
LF | 1. Brendan Donovan L |
1B | 2. Paul Goldschmidt R |
2B | 3. Nolan Gorman L |
3B | 4. Nolan Arenado R |
C | 5. Willson Contreras R |
DH | 6. Alec Burleson L |
SS | 7. Paul DeJong R |
RF | 8. Jordan Walker R |
CF | 9. Tommy Edman S |
8:40 PM ET
15% Rain | 70° Wind 14 mph Out
SD
vs
COL
P | Yu Darvish R |
SS | 1. Xander Bogaerts R |
RF | 2. Fernando Tatis R |
LF | 3. Juan Soto L |
3B | 4. Manny Machado R |
C | 5. Gary Sanchez R |
1B | 6. Jake Cronenworth L |
2B | 7. Ha-Seong Kim R |
DH | 8. Brandon Dixon R |
CF | 9. Trent Grisham L |
P | Austin Gomber L |
DH | 1. Charlie Blackmon L |
LF | 2. Jurickson Profar S |
3B | 3. Ryan McMahon L |
C | 4. Elias Diaz R |
RF | 5. Randal Grichuk R |
1B | 6. Nolan Jones L |
CF | 7. Brenton Doyle R |
2B | 8. Harold Castro L |
SS | 9. Ezequiel Tovar R |
9:38 PM ET
0% | 68° Wind 10 mph Out
SEA
vs
LAA
P | Luis Castillo R |
SS | 1. J.P. Crawford L |
CF | 2. Julio Rodriguez R |
1B | 3. Ty France R |
C | 4. Cal Raleigh S |
RF | 5. Teoscar Hernandez R |
LF | 6. Jarred Kelenic L |
3B | 7. Eugenio Suarez R |
DH | 8. Mike Ford L |
2B | 9. Kolten Wong L |
P | Shohei Ohtani R |
DH | 1. Shohei Ohtani L |
CF | 2. Mike Trout R |
3B | 3. Anthony Rendon R |
LF | 4. Taylor Ward R |
C | 5. Matt Thaiss L |
2B | 6. Brandon Drury R |
1B | 7. Jared Walsh L |
SS | 8. Zach Neto R |
RF | 9. Mickey Moniak L |
10:15 PM ET
4% Precipitation | 58° Wind 11 mph Out
CHC
vs
SF
P | Marcus Stroman R |
2B | 1. Nico Hoerner R |
SS | 2. Dansby Swanson R |
LF | 3. Ian Happ S |
RF | 4. Seiya Suzuki R |
CF | 5. Mike Tauchman L |
DH | 6. Christopher Morel R |
1B | 7. Matt Mervis L |
3B | 8. Patrick Wisdom R |
C | 9. Yan Gomes R |
P | A. DeSclafani R |
1B | 1. LaMonte Wade L |
2B | 2. Thairo Estrada R |
RF | 3. Michael Conforto L |
DH | 4. Joc Pederson L |
LF | 5. Mitch Haniger R |
CF | 6. Mike Yastrzemski L |
3B | 7. J.D. Davis R |
SS | 8. Casey Schmitt R |
C | 9. Patrick Bailey S |