NFL Implied Team Totals

This shows the implied point total and other Vegas information for this week’s NFL games.

Team Opponent Time[ET] Spread Money Line Implied Team Total
BUF vs. NYJ -10.5 -451 28.5
TB vs. CAR -8.5 -368 28.25
LA vs. ARI -6.5 -280 27.25
DET @ SF -4 -182 27.25
CIN vs. DEN -3.5 -180 26.25
BAL @ HOU -5.5 -259 26
WAS vs. ATL -4 -199 25.75
GB @ MIN -1 -110 25
IND @ NYG -8.5 -365 24.25
MIN vs. GB 1 -102 24
MIA @ CLE -6.5 -290 23.5
KC @ PIT -2.5 -146 23.25
SF vs. DET 4 159 23.25
SEA @ CHI -3.5 -194 23
LAC @ NE -4 -215 23
DEN @ CIN 3.5 157 22.75
ATL @ WAS 4 173 21.75
PIT vs. KC 2.5 129 20.75
ARI @ LA 6.5 236 20.75
HOU vs. BAL 5.5 220 20.5
JAX vs. TEN -1 -107 20.5
CAR @ TB 8.5 300 19.75
CHI vs. SEA 3.5 169 19.5
TEN @ JAX 1 -105 19.5
LV @ NO -1 -119 19.25
NE vs. LAC 4 186 19
NO vs. LV 1 106 18.25
NYJ @ BUF 10.5 357 18
CLE vs. MIA 6.5 244 17
NYG vs. IND 8.5 298 15.75
PHI @ PHI
DAL @ PHI