NBA DFS TARGETS (1/3)

By on

Back tonight with 10 games on the NBA slate to look at. If you’re having trouble setting a DFS lineup, take a look at who we have our eye on. When taking into account the current listed salaries for each player on the two most popular DFS websites currently active this is who has been utilized the most frequently for our contests.

SG: Anfernee Simons (POR) – Simmons isn’t somebody who jumps off the board tonight unless you know to look for him. He’s a fairly decent start for GPP contests and comes into his matchup tonight in a good spot to produce. He expected to see a boost in time spent on the floor and for the majority of those minutes he’s going to be covered by Trae Young who’s a below average defender. His DVP is nearly 6% below league average which cracks the door open for Simons who might benefit from a push in the right direction. On his own the Portland guard generates only .75 fantasy points per minute which isn’t much but when you factor in his price and potential, he’s well worth a look on tonight’s slate.

Next game:

Time:

Odds:

SG

Anfernee Simons

Portland Trail Blazers

Salary: 7,300 6,100
FPPG: 30.95 32.90
Projection: Upgrade
Pr/$: Upgrade
Game Date FD Salary FD FPts DK Salary DK FPts
LAC @ POR Sun, 19 Mar 2023, 9:00PM ET 6,700 32.60 6,300 32.25
BOS @ POR Fri, 17 Mar 2023, 10:00PM ET 7,100 26.20 6,200 26.75
NYK @ POR Tue, 14 Mar 2023, 10:00PM ET 7,200 22.70 6,900 25.25
POR @ NOP Sun, 12 Mar 2023, 7:00PM ET 6,400 24.40 6,500 26.00
POR @ PHI Fri, 10 Mar 2023, 7:00PM ET 6,100 38.20 7,100 42.25
NOP @ POR Wed, 1 Mar 2023, 10:00PM ET 6,100 8.10 7,200 8.75
WAS @ POR Tue, 14 Feb 2023, 10:00PM ET 6,200 25.90 6,800 26.00
LAL @ POR Mon, 13 Feb 2023, 10:00PM ET 6,200 26.60 6,800 27.75
OKL @ POR Fri, 10 Feb 2023, 10:00PM ET 6,200 24.60 6,800 25.25
GSW @ POR Wed, 8 Feb 2023, 10:00PM ET N/a 30.40 6,800 29.50
Season Period Team Pts/G Reb/G Ast/G Stl/G Blk/G Min/G
2022 REG POR 21.1 2.6 4.1 0.7 0.2 35.0
2021 REG POR 17.3 2.6 3.9 0.5 0.1 29.5
2020 PST POR 6.5 2.7 0.8 0.3 0.2 17.9
2020 REG POR 7.7 2.2 1.4 0.3 0.1 17.0
Date Team Game Score Pts Reb Ast Stl Blk Min FD FPts DK FPts
19 Mar 2023 POR LAC @ POR 117:102 16 3 6 1 1 33:14 32.60 32.25
17 Mar 2023 POR BOS @ POR 126:112 17 1 4 1 0 38:31 26.20 26.75
14 Mar 2023 POR NYK @ POR 123:107 22 1 1 0 0 34:25 22.70 25.25
12 Mar 2023 POR POR @ NOP 110:127 17 2 4 0 0 24:49 24.40 26.00
10 Mar 2023 POR POR @ PHI 119:120 34 1 2 0 0 29:17 38.20 42.25
1 Mar 2023 POR NOP @ POR 121:110 4 3 1 0 0 20:4 8.10 8.75
14 Feb 2023 POR WAS @ POR 126:101 17 2 3 1 0 26:30 25.90 26.00
13 Feb 2023 POR LAL @ POR 115:127 14 3 6 0 0 27:50 26.60 27.75
10 Feb 2023 POR OKL @ POR 138:129 11 3 6 1 0 36:54 24.60 25.25
8 Feb 2023 POR GSW @ POR 122:125 11 2 6 3 1 35:50 30.40 29.50

SF: Jimmy Butler (MIA) – It probably wont take much convincing to target Butler tonight but lets point out a few key fantasy angles anyway. He generates on average 1.3 fantasy points per minute which of course makes him somebody you want to target for DFS. He’s going to be one of the most expensive options at this position but with that you can expect a return on your salary investment nearing 4.8x. Tonight he’ll be matched up against Draymond Green who similar to Trae Young has a DVP below the league average by about 5% which doesn’t exactly make him an ideal candidate to match up against Butler. We’re only expecting him to be targeted by about 10% of the field making him a very appealing GPP look if you haven’t already made him a consideration.

Next game:

Time:

Odds:

SG

Jimmy Butler

Miami Heat

Salary: 9,600 8,700
FPPG: 42.68 42.10
Projection: Upgrade
Pr/$: Upgrade
Game Date FD Salary FD FPts DK Salary DK FPts
MIA @ NYK Wed, 29 Mar 2023, 7:30PM ET 9,600 0 8,700 0
BRO @ MIA Sat, 25 Mar 2023, 8:00PM ET 9,800 25.70 8,700 26.75
NYK @ MIA Wed, 22 Mar 2023, 7:30PM ET 9,500 64.30 8,400 62.00
MIA @ DET Sun, 19 Mar 2023, 6:00PM ET 9,700 47.80 8,600 49.00
MIA @ CHI Sat, 18 Mar 2023, 8:00PM ET 9,700 32.90 8,500 33.75
MEM @ MIA Wed, 15 Mar 2023, 7:30PM ET 9,700 49.60 8,700 47.50
UTA @ MIA Mon, 13 Mar 2023, 7:30PM ET 9,400 56.60 8,700 52.00
MIA @ ORL Sat, 11 Mar 2023, 7:00PM ET 9,200 48.00 8,700 49.25
CLE @ MIA Fri, 10 Mar 2023, 8:00PM ET 9,300 45.50 8,600 45.75
CLE @ MIA Wed, 8 Mar 2023, 7:30PM ET 8,900 48.50 8,700 46.75
Season Period Team Pts/G Reb/G Ast/G Stl/G Blk/G Min/G
2022 REG MIA 22.8 5.9 5.1 1.9 0.3 33.4
2021 PST MIA 27.4 7.3 4.6 2.1 0.6 37.0
2021 REG MIA 21.4 5.9 5.5 1.6 0.5 33.9
2020 PST MIA 14.5 7.5 7.0 1.3 0.3 38.5
2020 REG MIA 21.5 6.9 7.1 2.1 0.3 33.6
Date Team Game Score Pts Reb Ast Stl Blk Min FD FPts DK FPts
29 Mar 2023 MIA MIA @ NYK 92:101 12 3 6 0 0 34:41 0 0
25 Mar 2023 MIA BRO @ MIA 129:100 18 1 5 0 0 32:40 25.70 26.75
22 Mar 2023 MIA NYK @ MIA 120:127 35 4 9 4 0 37:0 64.30 62.00
19 Mar 2023 MIA MIA @ DET 112:100 26 4 10 1 0 34:58 47.80 49.00
18 Mar 2023 MIA MIA @ CHI 99:113 24 7 1 0 0 32:44 32.90 33.75
15 Mar 2023 MIA MEM @ MIA 119:138 23 8 6 2 1 27:53 49.60 47.50
13 Mar 2023 MIA UTA @ MIA 115:119 24 8 4 4 2 31:12 56.60 52.00
11 Mar 2023 MIA MIA @ ORL 114:126 38 5 2 1 0 39:2 48.00 49.25
10 Mar 2023 MIA CLE @ MIA 115:119 33 5 3 0 1 35:2 45.50 45.75
8 Mar 2023 MIA CLE @ MIA 104:100 28 5 5 2 1 35:2 48.50 46.75

C: Daniel Gafford (WAS) – There are a few things lining up for Gafford tonight making him a great DFS target. Above all else, his matchup is extremely flattering. During his time spent on the floor, he’s going to be matched up against Mason Plumlee who we like to target quite a bit. His DVP is 8% worse than the league average making for an large mismatch in favor of Gafford who generates 1.17 fantasy points per minute. The price is also right on Gafford and if targeted, you can expect a return on your investment nearing 5.8x making him one of the most valuable big men on the board. His projected ownership creeps up into the 20s but regardless he’s a live target for both cash and GPP

Next game:

Time:

Odds:

PF

Daniel Gafford

Washington Wizards

Salary: 5,300 4,800
FPPG: 20.49 19.70
Projection: Upgrade
Pr/$: Upgrade
Game Date FD Salary FD FPts DK Salary DK FPts
WAS @ TOR Sun, 26 Mar 2023, 6:00PM ET 5,300 26.10 4,800 26.00
SAS @ WAS Fri, 24 Mar 2023, 7:00PM ET 5,400 18.10 4,700 17.25
DEN @ WAS Wed, 22 Mar 2023, 7:00PM ET 5,400 15.00 4,900 14.25
WAS @ ORL Tue, 21 Mar 2023, 7:00PM ET 5,700 23.60 5,100 21.25
SAC @ WAS Sat, 18 Mar 2023, 8:00PM ET 5,700 18.90 4,800 17.50
WAS @ CLE Fri, 17 Mar 2023, 7:30PM ET 5,700 19.00 4,600 18.25
DET @ WAS Tue, 14 Mar 2023, 7:00PM ET 5,300 32.20 4,600 27.50
WAS @ PHI Sun, 12 Mar 2023, 6:00PM ET 5,600 10.60 4,700 10.75
ATL @ WAS Fri, 10 Mar 2023, 7:00PM ET 5,600 27.60 5,000 27.50
ATL @ WAS Wed, 8 Mar 2023, 7:00PM ET 6,200 10.40 5,000 10.50
Season Period Team Pts/G Reb/G Ast/G Stl/G Blk/G Min/G
2022 REG WAS 8.5 5.3 1.0 0.4 1.3 20.2
2021 REG WAS 9.4 5.7 0.9 0.4 1.4 20.1
2020 PST WAS 12.3 6.7 0.6 0.9 2.4 22.8
2020 REG CHI 4.6 3.2 0.5 0.4 1.1 12.2
2020 REG WAS 10.1 5.6 0.5 0.7 1.8 17.8
Date Team Game Score Pts Reb Ast Stl Blk Min FD FPts DK FPts
26 Mar 2023 WAS WAS @ TOR 104:114 10 8 3 0 1 28:54 26.10 26.00
24 Mar 2023 WAS SAS @ WAS 124:136 9 3 1 0 2 31:11 18.10 17.25
22 Mar 2023 WAS DEN @ WAS 118:104 6 5 0 0 1 28:33 15.00 14.25
21 Mar 2023 WAS WAS @ ORL 112:122 12 3 0 1 2 24:16 23.60 21.25
18 Mar 2023 WAS SAC @ WAS 132:118 7 2 3 1 1 13:53 18.90 17.50
17 Mar 2023 WAS WAS @ CLE 94:117 6 5 2 1 1 21:31 19.00 18.25
14 Mar 2023 WAS DET @ WAS 97:117 4 6 4 2 3 22:21 32.20 27.50
12 Mar 2023 WAS WAS @ PHI 93:112 7 3 0 0 0 21:27 10.60 10.75
10 Mar 2023 WAS ATL @ WAS 114:107 13 8 2 0 1 28:32 27.60 27.50
8 Mar 2023 WAS ATL @ WAS 122:120 4 2 2 1 0 22:52 10.40 10.50