Off Season / Inactive
MLB Tools
FanDuel Projections
Last updated 06:35 PM
Player | Projection |
---|---|
Upgrade | 15.9583 |
Upgrade | 15.7229 |
Upgrade | 15.0380 |
Upgrade | 15.0166 |
Upgrade | 14.9047 |
Upgrade | 14.4754 |
Upgrade | 14.4582 |
Upgrade | 14.4150 |
Upgrade | 14.4007 |
Upgrade | 14.3934 |
Upgrade | 14.3913 |
Upgrade | 14.3014 |
Upgrade | 14.1528 |
Upgrade | 14.1260 |
Upgrade | 14.0962 |
Upgrade | 13.9851 |
Upgrade | 13.8486 |
Upgrade | 13.6236 |
Upgrade | 13.5847 |
Upgrade | 13.5096 |
Upgrade | 13.5051 |
Upgrade | 13.4911 |
Upgrade | 13.3777 |
Upgrade | 13.3172 |
Upgrade | 13.2686 |
Upgrade | 13.1641 |
Upgrade | 12.9865 |
Upgrade | 12.9846 |
Upgrade | 12.8996 |
Upgrade | 12.8256 |
Upgrade | 12.7191 |
Upgrade | 12.7140 |
Upgrade | 12.6852 |
Upgrade | 12.5692 |
Upgrade | 12.5500 |
Upgrade | 12.5194 |
Upgrade | 12.4807 |
Upgrade | 12.4213 |
Upgrade | 12.3504 |
Upgrade | 12.2317 |
Upgrade | 12.1696 |
Upgrade | 12.1680 |
Upgrade | 12.1362 |
Upgrade | 12.1334 |
Upgrade | 12.1232 |
Upgrade | 12.1226 |
Upgrade | 12.0030 |
Upgrade | 11.9674 |
Upgrade | 11.9472 |
Upgrade | 11.9178 |
Upgrade | 11.8208 |
Upgrade | 11.7701 |
Upgrade | 11.7462 |
Upgrade | 11.6334 |
Upgrade | 11.5277 |
Upgrade | 11.5089 |
Upgrade | 11.4435 |
Upgrade | 11.4366 |
Upgrade | 11.4114 |
Upgrade | 11.4024 |
Upgrade | 11.3269 |
Upgrade | 11.3143 |
Upgrade | 11.2018 |
Upgrade | 11.1893 |
Upgrade | 11.1684 |
Upgrade | 11.1457 |
Upgrade | 11.1345 |
Upgrade | 11.1188 |
Upgrade | 11.0731 |
Upgrade | 11.0634 |
Upgrade | 11.0077 |
Upgrade | 10.9862 |
Upgrade | 10.9209 |
Upgrade | 10.8809 |
Upgrade | 10.8753 |
Upgrade | 10.8603 |
Upgrade | 10.8369 |
Upgrade | 10.8128 |
Upgrade | 10.8019 |
Upgrade | 10.7883 |
Upgrade | 10.7524 |
Upgrade | 10.7092 |
Upgrade | 10.6805 |
Upgrade | 10.6544 |
Upgrade | 10.6256 |
Upgrade | 10.6156 |
Upgrade | 10.5575 |
Upgrade | 10.5329 |
Upgrade | 10.5180 |
Upgrade | 10.4518 |
Upgrade | 10.4463 |
Upgrade | 10.4264 |
Upgrade | 10.4080 |
Upgrade | 10.3733 |
Upgrade | 10.3699 |
Upgrade | 10.3547 |
Upgrade | 10.3168 |
Upgrade | 10.3142 |
Upgrade | 10.2827 |
Upgrade | 10.2645 |
Upgrade | 10.2214 |
Upgrade | 10.2131 |
Upgrade | 10.1587 |
Upgrade | 10.1574 |
Upgrade | 10.1411 |
Upgrade | 10.1094 |
Upgrade | 10.1013 |
Upgrade | 10.0743 |
Upgrade | 10.0644 |
Upgrade | 10.0539 |
Upgrade | 10.0134 |
Upgrade | 10.0061 |
Upgrade | 9.9931 |
Upgrade | 9.9357 |
Upgrade | 9.9335 |
Upgrade | 9.9269 |
Upgrade | 9.9176 |
Upgrade | 9.8828 |
Upgrade | 9.8546 |
Upgrade | 9.8205 |
Upgrade | 9.8018 |
Upgrade | 9.7844 |
Upgrade | 9.7832 |
Upgrade | 9.7500 |
Upgrade | 9.7407 |
Upgrade | 9.7187 |
Upgrade | 9.7161 |
Upgrade | 9.6890 |
Upgrade | 9.6822 |
Upgrade | 9.6722 |
Upgrade | 9.6319 |
Upgrade | 9.6302 |
Upgrade | 9.6253 |
Upgrade | 9.6084 |
Upgrade | 9.5713 |
Upgrade | 9.5652 |
Upgrade | 9.5246 |
Upgrade | 9.5188 |
Upgrade | 9.5141 |
Upgrade | 9.4968 |
Upgrade | 9.4605 |
Upgrade | 9.4471 |
Upgrade | 9.4108 |
Upgrade | 9.3455 |
Upgrade | 9.3211 |
Upgrade | 9.3117 |
Upgrade | 9.3105 |
Upgrade | 9.2908 |
Upgrade | 9.2636 |
Upgrade | 9.2263 |
Upgrade | 9.2004 |
Upgrade | 9.1933 |
Upgrade | 9.1892 |
Upgrade | 9.1779 |
Upgrade | 9.1529 |
Upgrade | 9.1510 |
Upgrade | 9.1107 |
Upgrade | 9.0745 |
Upgrade | 9.0399 |
Upgrade | 9.0260 |
Upgrade | 9.0186 |
Upgrade | 9.0120 |
Upgrade | 9.0032 |
Upgrade | 8.9778 |
Upgrade | 8.9536 |
Upgrade | 8.9311 |
Upgrade | 8.9280 |
Upgrade | 8.9231 |
Upgrade | 8.9213 |
Upgrade | 8.8994 |
Upgrade | 8.8858 |
Upgrade | 8.8788 |
Upgrade | 8.8721 |
Upgrade | 8.8698 |
Upgrade | 8.8392 |
Upgrade | 8.7406 |
Upgrade | 8.7291 |
Upgrade | 8.7273 |
Upgrade | 8.7257 |
Upgrade | 8.7064 |
Upgrade | 8.6610 |
Upgrade | 8.6145 |
Upgrade | 8.5900 |
Upgrade | 8.5765 |
Upgrade | 8.5604 |
Upgrade | 8.5589 |
Upgrade | 8.5335 |
Upgrade | 8.5261 |
Upgrade | 8.5178 |
Upgrade | 8.5039 |
Upgrade | 8.4816 |
Upgrade | 8.4785 |
Upgrade | 8.4740 |
Upgrade | 8.4575 |
Upgrade | 8.4489 |
Upgrade | 8.4386 |
Upgrade | 8.4123 |
Upgrade | 8.4016 |
Upgrade | 8.4008 |
Upgrade | 8.3941 |
Upgrade | 8.3232 |
Upgrade | 8.2983 |
Upgrade | 8.2833 |
Upgrade | 8.2704 |
Upgrade | 8.2606 |
Upgrade | 8.2297 |
Upgrade | 8.2189 |
Upgrade | 8.2129 |
Upgrade | 8.1991 |
Upgrade | 8.1931 |
Upgrade | 8.1794 |
Upgrade | 8.1563 |
Upgrade | 8.1515 |
Upgrade | 8.1247 |
Upgrade | 8.1003 |
Upgrade | 8.0862 |
Upgrade | 8.0836 |
Upgrade | 8.0792 |
Upgrade | 8.0463 |
Upgrade | 8.0436 |
Upgrade | 8.0262 |
Upgrade | 8.0133 |
Upgrade | 7.9928 |
Upgrade | 7.9921 |
Upgrade | 7.9811 |
Upgrade | 7.9216 |
Upgrade | 7.9164 |
Upgrade | 7.8797 |
Upgrade | 7.8384 |
Upgrade | 7.8195 |
Upgrade | 7.8133 |
Upgrade | 7.7735 |
Upgrade | 7.7400 |
Upgrade | 7.7355 |
Upgrade | 7.7331 |
Upgrade | 7.7229 |
Upgrade | 7.7141 |
Upgrade | 7.6564 |
Upgrade | 7.6327 |
Upgrade | 7.6021 |
Upgrade | 7.5767 |
Upgrade | 7.5752 |
Upgrade | 7.5307 |
Upgrade | 7.4869 |
Upgrade | 7.4783 |
Upgrade | 7.4656 |
Upgrade | 7.4401 |
Upgrade | 7.3846 |
Upgrade | 7.3517 |
Upgrade | 7.3413 |
Upgrade | 7.3331 |
Upgrade | 7.2913 |
Upgrade | 7.2805 |
Upgrade | 7.1696 |
Upgrade | 7.1632 |
Upgrade | 7.1177 |
Upgrade | 7.0742 |
Upgrade | 6.8808 |
Upgrade | 6.8533 |
Upgrade | 6.8094 |
Upgrade | 6.8050 |
Upgrade | 6.8005 |
Upgrade | 6.4030 |
Upgrade | 6.3538 |
Upgrade | 6.0687 |
Upgrade | 6.0643 |
Upgrade | 5.4725 |
Upgrade | 5.0659 |
Upgrade | 4.9065 |
DraftKings Projections
Last updated 06:35 PM
Player | Projection |
---|---|
Upgrade | 12.0126 |
Upgrade | 11.8143 |
Upgrade | 11.2533 |
Upgrade | 11.2021 |
Upgrade | 11.1448 |
Upgrade | 11.1227 |
Upgrade | 10.9863 |
Upgrade | 10.9551 |
Upgrade | 10.8857 |
Upgrade | 10.8219 |
Upgrade | 10.7070 |
Upgrade | 10.6295 |
Upgrade | 10.6129 |
Upgrade | 10.6104 |
Upgrade | 10.6050 |
Upgrade | 10.5883 |
Upgrade | 10.5134 |
Upgrade | 10.3344 |
Upgrade | 10.2545 |
Upgrade | 10.2178 |
Upgrade | 10.1860 |
Upgrade | 10.0802 |
Upgrade | 10.0785 |
Upgrade | 10.0517 |
Upgrade | 10.0449 |
Upgrade | 9.9539 |
Upgrade | 9.9040 |
Upgrade | 9.8984 |
Upgrade | 9.8329 |
Upgrade | 9.7563 |
Upgrade | 9.6429 |
Upgrade | 9.6418 |
Upgrade | 9.5535 |
Upgrade | 9.5228 |
Upgrade | 9.5033 |
Upgrade | 9.3844 |
Upgrade | 9.3829 |
Upgrade | 9.3280 |
Upgrade | 9.2713 |
Upgrade | 9.2666 |
Upgrade | 9.2514 |
Upgrade | 9.2339 |
Upgrade | 9.1621 |
Upgrade | 9.1555 |
Upgrade | 9.0663 |
Upgrade | 9.0456 |
Upgrade | 9.0424 |
Upgrade | 9.0366 |
Upgrade | 8.9743 |
Upgrade | 8.8942 |
Upgrade | 8.8941 |
Upgrade | 8.8851 |
Upgrade | 8.8642 |
Upgrade | 8.8460 |
Upgrade | 8.8317 |
Upgrade | 8.8280 |
Upgrade | 8.7816 |
Upgrade | 8.7328 |
Upgrade | 8.7246 |
Upgrade | 8.6101 |
Upgrade | 8.5826 |
Upgrade | 8.5504 |
Upgrade | 8.5187 |
Upgrade | 8.4960 |
Upgrade | 8.4429 |
Upgrade | 8.4353 |
Upgrade | 8.4187 |
Upgrade | 8.3506 |
Upgrade | 8.3501 |
Upgrade | 8.3498 |
Upgrade | 8.3252 |
Upgrade | 8.3187 |
Upgrade | 8.3030 |
Upgrade | 8.2994 |
Upgrade | 8.2987 |
Upgrade | 8.2985 |
Upgrade | 8.2637 |
Upgrade | 8.2206 |
Upgrade | 8.2028 |
Upgrade | 8.1943 |
Upgrade | 8.1756 |
Upgrade | 8.1540 |
Upgrade | 8.1416 |
Upgrade | 8.0980 |
Upgrade | 8.0966 |
Upgrade | 8.0861 |
Upgrade | 8.0758 |
Upgrade | 8.0624 |
Upgrade | 8.0126 |
Upgrade | 7.9905 |
Upgrade | 7.9785 |
Upgrade | 7.9342 |
Upgrade | 7.9328 |
Upgrade | 7.9084 |
Upgrade | 7.9040 |
Upgrade | 7.8792 |
Upgrade | 7.8439 |
Upgrade | 7.8399 |
Upgrade | 7.8360 |
Upgrade | 7.8287 |
Upgrade | 7.7928 |
Upgrade | 7.7796 |
Upgrade | 7.7715 |
Upgrade | 7.7698 |
Upgrade | 7.7533 |
Upgrade | 7.7462 |
Upgrade | 7.7092 |
Upgrade | 7.7019 |
Upgrade | 7.6852 |
Upgrade | 7.6424 |
Upgrade | 7.6334 |
Upgrade | 7.6255 |
Upgrade | 7.5908 |
Upgrade | 7.5780 |
Upgrade | 7.5360 |
Upgrade | 7.5263 |
Upgrade | 7.5207 |
Upgrade | 7.5139 |
Upgrade | 7.5086 |
Upgrade | 7.5005 |
Upgrade | 7.4974 |
Upgrade | 7.4870 |
Upgrade | 7.4834 |
Upgrade | 7.4782 |
Upgrade | 7.4420 |
Upgrade | 7.4252 |
Upgrade | 7.4227 |
Upgrade | 7.4026 |
Upgrade | 7.3971 |
Upgrade | 7.3906 |
Upgrade | 7.3894 |
Upgrade | 7.3892 |
Upgrade | 7.3718 |
Upgrade | 7.3695 |
Upgrade | 7.3448 |
Upgrade | 7.2939 |
Upgrade | 7.2736 |
Upgrade | 7.2255 |
Upgrade | 7.1839 |
Upgrade | 7.1812 |
Upgrade | 7.1681 |
Upgrade | 7.1523 |
Upgrade | 7.1353 |
Upgrade | 7.1234 |
Upgrade | 7.1222 |
Upgrade | 7.1082 |
Upgrade | 7.0854 |
Upgrade | 7.0766 |
Upgrade | 7.0756 |
Upgrade | 7.0720 |
Upgrade | 7.0636 |
Upgrade | 7.0516 |
Upgrade | 7.0312 |
Upgrade | 7.0150 |
Upgrade | 6.9918 |
Upgrade | 6.9902 |
Upgrade | 6.9175 |
Upgrade | 6.9150 |
Upgrade | 6.9116 |
Upgrade | 6.9092 |
Upgrade | 6.9090 |
Upgrade | 6.9020 |
Upgrade | 6.8950 |
Upgrade | 6.8726 |
Upgrade | 6.8674 |
Upgrade | 6.8652 |
Upgrade | 6.8611 |
Upgrade | 6.8238 |
Upgrade | 6.8082 |
Upgrade | 6.7556 |
Upgrade | 6.7429 |
Upgrade | 6.7336 |
Upgrade | 6.7116 |
Upgrade | 6.6942 |
Upgrade | 6.6800 |
Upgrade | 6.6735 |
Upgrade | 6.6698 |
Upgrade | 6.6585 |
Upgrade | 6.6554 |
Upgrade | 6.6532 |
Upgrade | 6.6382 |
Upgrade | 6.6206 |
Upgrade | 6.6077 |
Upgrade | 6.5952 |
Upgrade | 6.5826 |
Upgrade | 6.5804 |
Upgrade | 6.5784 |
Upgrade | 6.5625 |
Upgrade | 6.5406 |
Upgrade | 6.5032 |
Upgrade | 6.4967 |
Upgrade | 6.4904 |
Upgrade | 6.4845 |
Upgrade | 6.4813 |
Upgrade | 6.4777 |
Upgrade | 6.4732 |
Upgrade | 6.4673 |
Upgrade | 6.4513 |
Upgrade | 6.4414 |
Upgrade | 6.4409 |
Upgrade | 6.4311 |
Upgrade | 6.4235 |
Upgrade | 6.4039 |
Upgrade | 6.3668 |
Upgrade | 6.3567 |
Upgrade | 6.3131 |
Upgrade | 6.3088 |
Upgrade | 6.2833 |
Upgrade | 6.2752 |
Upgrade | 6.2666 |
Upgrade | 6.2640 |
Upgrade | 6.2636 |
Upgrade | 6.2598 |
Upgrade | 6.2578 |
Upgrade | 6.2536 |
Upgrade | 6.2410 |
Upgrade | 6.2325 |
Upgrade | 6.2314 |
Upgrade | 6.2210 |
Upgrade | 6.1757 |
Upgrade | 6.1624 |
Upgrade | 6.1488 |
Upgrade | 6.1386 |
Upgrade | 6.1155 |
Upgrade | 6.0851 |
Upgrade | 6.0773 |
Upgrade | 6.0188 |
Upgrade | 6.0006 |
Upgrade | 5.9932 |
Upgrade | 5.9932 |
Upgrade | 5.9856 |
Upgrade | 5.9713 |
Upgrade | 5.9610 |
Upgrade | 5.9482 |
Upgrade | 5.9376 |
Upgrade | 5.9368 |
Upgrade | 5.9126 |
Upgrade | 5.8984 |
Upgrade | 5.8648 |
Upgrade | 5.8516 |
Upgrade | 5.8404 |
Upgrade | 5.8277 |
Upgrade | 5.8142 |
Upgrade | 5.7812 |
Upgrade | 5.7726 |
Upgrade | 5.7582 |
Upgrade | 5.7430 |
Upgrade | 5.6756 |
Upgrade | 5.6714 |
Upgrade | 5.6532 |
Upgrade | 5.6521 |
Upgrade | 5.6484 |
Upgrade | 5.6387 |
Upgrade | 5.5547 |
Upgrade | 5.5491 |
Upgrade | 5.4532 |
Upgrade | 5.4509 |
Upgrade | 5.3231 |
Upgrade | 5.2941 |
Upgrade | 5.2932 |
Upgrade | 5.2621 |
Upgrade | 5.2542 |
Upgrade | 4.9537 |
Upgrade | 4.8754 |
Upgrade | 4.7107 |
Upgrade | 4.6410 |
Upgrade | 4.3040 |
Upgrade | 3.9663 |
Upgrade | 3.8437 |